MDS Motor

WTRM Series Frameless Torque Motors

For customized motor selections or new custom motor specifications, contact MDS Motor to help us understand exactly what you need and how we can further optimize any MDS torque motor series. MDS Motor is expert in providing optimized custom solutions for your applications with utilizing different materials, special winding structures, tailored mounting features, height and diameter adjustments and etc.

WTRM series water/liquid cooled torque motor product family includes both low voltage (24/48V) and high voltage (310/560V) torque motors.

Features

Benefits

Motor Size
Product A B Small Stack Medium Stack Large Stack
C D C D C D
Outer Dia. Inner Dia. Rotor Length Motor Length Rotor Length Motor Length Rotor Length Motor Length
(mm) (mm) (mm) (mm) (mm)
WTRM-200 224 120 30.1 72 60.2 102 120.4 162
WTRM-230 254 150 30.1 74 60.2 104 120.4 164
WTRM-240 264 160 35.1 77 70.2 112 140.4 182
WTRM-260 284 180 35.1 78 70.2 113 140.4 183
WTRM-290 314 200 35.1 80 70.2 115 140.4 185
WTRM-310 334 220 35.1 80 70.2 115 140.4 185
WTRM-330 354 240 35.1 80 70.2 115 140.4 185
WTRM-360 384 270 35.1 81 70.2 116 140.4 186
WTRM-390 414 290 35.1 81 70.2 116 140.4 186

For mounting details, please contact MDS Motor

Linear Speed Graph
Speed Values of Low Voltage WTRM Series
24V
48V
Linear Speed Graph
Speed Values of High Voltage WTRM Series
310V
560V
Linear Speed Graph
Speed Values of Low Voltage WTRM Series
24V
48V
Linear Speed Graph
Speed Values of High Voltage WTRM Series
310V
560V

Torque Values of Low Voltage WTRM Series
 
Logarithmic Torque Graph
 
Rated Torque (Tr)
Peak Torque (Tp)
Torque Values of High Voltage WTRM Series
Logarithmic Torque Graph
 
Rated Torque (Tr)
Peak Torque (Tp)

Motor Size
Product Outer Diameter (mm) Rated Torque (Nm) Peak Torque (Nm) Datasheet
WTRM-200 224 31.4 - 155.3 46.5 - 270.0 PDF
WTRM-230 254 45.8 - 225.1 67.5 - 384.7 PDF
WTRM-240 264 54.3 - 274.1 79.8 - 463.7 PDF
WTRM-260 284 69.1 - 335.3 101.6 - 567.8 PDF
WTRM-290 314 91.2 - 449.2 134.2. - 758.1 PDF
WTRM-310 334 109 - 540.7 160.2 - 907.3 PDF
WTRM-330 354 124.5 - 618.4 183.6 - 1048.9 PDF
WTRM-360 384 150.5 - 741.4 222.4 - 1262.1 PDF
WTRM-390 414 179.3 - 886.9 262.4 - 1483.0 PDF
Start typing to see posts you are looking for.